Home

vidurdienis Neterminuota Industrializuotis mirvana mirna isolation kit prievartavimas apie legacija

mirVana™ miRNA Isolation Kit Protocol (PN 1560M Rev C)
mirVana™ miRNA Isolation Kit Protocol (PN 1560M Rev C)

Quantification of Small Non-Coding RNAs Allows an Accurate Comparison of  miRNA Expression Profiles
Quantification of Small Non-Coding RNAs Allows an Accurate Comparison of miRNA Expression Profiles

Cerebrospinal fluid microRNAs as diagnostic biomarkers in brain tumors
Cerebrospinal fluid microRNAs as diagnostic biomarkers in brain tumors

LaboShop | Products | MirVana™ MiRNA Isolation Kit, With Phenol
LaboShop | Products | MirVana™ MiRNA Isolation Kit, With Phenol

LaboShop | Products | Invitrogen™ MirVana™ MiRNA Isolation Kit, Without  Phenol
LaboShop | Products | Invitrogen™ MirVana™ MiRNA Isolation Kit, Without Phenol

microRNA Extraction | miRNA Isolation Kits | QIAGEN
microRNA Extraction | miRNA Isolation Kits | QIAGEN

miRNA/sncRNA Isolation kits | BioVendor Research and Diagnostics Products
miRNA/sncRNA Isolation kits | BioVendor Research and Diagnostics Products

i>mir</i>Vana™ miRNA Inhibitor, Negative Control #1
i>mir</i>Vana™ miRNA Inhibitor, Negative Control #1

Total RNA extraction from tissues for microRNA and target gene expression  analysis: not all kits are created equal | BMC Biotechnology | Full Text
Total RNA extraction from tissues for microRNA and target gene expression analysis: not all kits are created equal | BMC Biotechnology | Full Text

mirVana™ miRNA Isolation Kit from Thermo Fisher Scientific | SelectScience
mirVana™ miRNA Isolation Kit from Thermo Fisher Scientific | SelectScience

i>mir</i>Vana™ miRNA Isolation Kit, with phenol
i>mir</i>Vana™ miRNA Isolation Kit, with phenol

Simultaneous isolation of high-quality DNA, RNA, miRNA and proteins from  tissues for genomic applications | Nature Protocols
Simultaneous isolation of high-quality DNA, RNA, miRNA and proteins from tissues for genomic applications | Nature Protocols

Investigating the Isolation and Amplification of microRNAs for Forensic  Body Fluid Identification | Bentham Science
Investigating the Isolation and Amplification of microRNAs for Forensic Body Fluid Identification | Bentham Science

Assessing cellular and circulating miRNA recovery: the impact of the RNA  isolation method and the quantity of input material | Scientific Reports
Assessing cellular and circulating miRNA recovery: the impact of the RNA isolation method and the quantity of input material | Scientific Reports

A lab-on-a-chip for rapid miRNA extraction | PLOS ONE
A lab-on-a-chip for rapid miRNA extraction | PLOS ONE

miRNA recovery of C. elegans spike-ins and two endogenous human miRNAs... |  Download Scientific Diagram
miRNA recovery of C. elegans spike-ins and two endogenous human miRNAs... | Download Scientific Diagram

Overview of the mirVana™ miRNA Isolation Kit Procedure. The sample is... |  Download Scientific Diagram
Overview of the mirVana™ miRNA Isolation Kit Procedure. The sample is... | Download Scientific Diagram

Identification of extracellular miRNA in archived serum samples by  next-generation sequencing from RNA extracted using multiple methods |  Molecular Biology Reports
Identification of extracellular miRNA in archived serum samples by next-generation sequencing from RNA extracted using multiple methods | Molecular Biology Reports

i>mir</i>Vana™ miRNA Isolation Kit, with phenol
i>mir</i>Vana™ miRNA Isolation Kit, with phenol

IJMS | Free Full-Text | Obtaining miRNA from Saliva&mdash;Comparison of  Sampling and Purification Methods
IJMS | Free Full-Text | Obtaining miRNA from Saliva&mdash;Comparison of Sampling and Purification Methods

Applied Biosystems MagMAX mirVana Total RNA Isolation Kit 96  reactions:Molecular | Fisher Scientific
Applied Biosystems MagMAX mirVana Total RNA Isolation Kit 96 reactions:Molecular | Fisher Scientific

Identification of extracellular miRNA in archived serum samples by  next-generation sequencing from RNA extracted using multiple methods |  Molecular Biology Reports
Identification of extracellular miRNA in archived serum samples by next-generation sequencing from RNA extracted using multiple methods | Molecular Biology Reports

Comparison of plasma extracellular RNA isolation kits reveals kit-dependent  biases | BioTechniques
Comparison of plasma extracellular RNA isolation kits reveals kit-dependent biases | BioTechniques

Standardizing analysis of circulating microRNA: clinical and biological  relevance. - Abstract - Europe PMC
Standardizing analysis of circulating microRNA: clinical and biological relevance. - Abstract - Europe PMC

Total RNA extraction from tissues for microRNA and target gene expression  analysis: not all kits are created equal | BMC Biotechnology | Full Text
Total RNA extraction from tissues for microRNA and target gene expression analysis: not all kits are created equal | BMC Biotechnology | Full Text

A Good Total RNA Purification Kit, Especially For Small RNAs |  Biocompare.com Kit/Reagent Review
A Good Total RNA Purification Kit, Especially For Small RNAs | Biocompare.com Kit/Reagent Review

MagMAX mirVana Total RNA Isolation Kit A27828 from Thermo Fisher Scientific  | Biocompare.com
MagMAX mirVana Total RNA Isolation Kit A27828 from Thermo Fisher Scientific | Biocompare.com